	2008		2009		2010		2011		2012		2013		2014	
	GDP	Index	GDP	Index	GDP	Index	GDP	Index	GDP	Index	GDP	Index	GDP	Index
China	11333.31	100	12297.12	108.5	13,407.33	118.30	14,712.31	129.81	16,159.72	142.59	17,738.12	156.51	19424.85	171.4
France	1643.18	100	1604.43	97.64	1,618.91	98.52	1,647.31	100.25	1,679.17	102.19	1,716.41	104.46	1756.18	106.88
Germany	2274	100	2153.55	94.7	2,160.78	95.02	2,192.55	96.42	2,230.73	98.10	2,271.52	99.89	2313.48	101.74
Italy	1276.58	100	1210.9	94.86	1,213.81	95.08	1,222.84	95.79	1,239.35	97.08	1,259.18	98.64	1283.11	100.51
Japan	556558	100	526674.37	94.63	535500.45	96.22	548240.27	98.51	560963.86	100.79	572400.19	102.85	582660.04	104.69
Spain	697.727	100	671.442	96.23	666.45	95.52	672.20	96.34	681.91	97.73	693.63	99.41	708.16	101.5
United Kingdom	1332.65	100	1274.22	95.62	1,285.81	96.49	1,317.86	98.89	1,355.66	101.73	1,394.76	104.66	1435.03	107.68
United States	13312.18	100	12948.73	97.27	13145.31	98.75	13509.14	101.48	13862.79	104.14	14208.54	106.73	14511.27	109.01

Real GDP in constant prices, National currency (in billions)														
From 2009 on data is estimated														
Source: International Monetary Fund
